Rates
Price per night, VAT included, by season. The final price is always calculated when you search for dates — what the front desk shows is what you pay.
| Accommodation | Opening Jan 1 – Dec 31 | Mid Jun 1 – Sep 15 | High Jul 1 – Aug 31 |
|---|---|---|---|
| Standard Pitch | €18 | €26 | €38 |
| Comfort Pitch | €24 | €33 | €46 |
| Premium Sea Pitch | €30 | €42 | €59 |
| Motorhome Pitch | €22 | €30 | €42 |
| Bungalow 4 | €75 | €105 | €155 |
| Sea View Bungalow 6 | €95 | €135 | €195 |
| Mobile home | €82 | €115 | €168 |
| Glamping | €60 | €85 | €125 |
Pitch supplements (per night)
| Pitch supplements (per night) | Opening | Mid | High |
|---|---|---|---|
| Person from the 3th | €4.50 | €5.50 | €7 |
| Child (3–12 years) | €3 | €3.50 | €4.50 |
| Electricity | €5.50 | €5.50 | €5.50 |
| Second vehicle | €4 | €4 | €4 |
| Pet | €3.50 | €3.50 | €3.50 |
Extras
- Bed linen €9 per person
- Towels €5 per person
- Final cleaning (lodgings) €45 per stay
- Pitch fridge €4 per night
- Second vehicle €4 per night
- Late checkout €15 per stay
- Baby cot €3 per night
- High chair €1.50 per night
- BBQ kit €8 per stay
- Premium WiFi €3 per night
- Daily ice bag €2 per night
- Welcome pack €12 per stay
Good to know
- —Minimum stay: 3 nights on pitches and 7 in lodgings during high season; 2 nights in mid season.
- —Bungalows and mobile homes check in on Saturdays during high season.
- —The Valencian tourist tax is charged separately: per person per night, with children exempt.
- —Book 60 days ahead for a 10% discount. Stays of 14 nights or more: an extra 8%.
- —Lodging deposits are returned in full after the unit is checked on departure day.